Shower Doors : Tub : Frameless : Jacuzzi
Toll Free: 1-866-229-2202
Simple Search

(shower door or tub door)

(i.e. hinged, pivot, sliding, corner, ...)
Advanced Search

   Sliding Tub & Shower Doors
   Custom Shower Doors
   Panel-Door-Panel Doors
   Corner Entry Shower Doors
   Neo-Angle Shower Doors
   In-Fold Shower Doors
   Door Panel Shower Doors
   Hinged Shower Doors
   Pivot Shower Doors
   Tri-Panel Tub Doors
   More Manufacturers Here!

hot to measure
Installation Manuals
Return Policy Button






Custom Tub and Shower Doors


Now we can custom build the door of your dreams for less than you ever imagined! We price our custom doors at least 15% below retail and deliver a level of quality you just can't find anywhere else.

Check out our measuring instructions page for guidance on how to get the perfect measurement.

To order a custom door you can call one of our trained professionals at 1-866-229-2202


 
Style / Description TYPE MODEL SERIES GLASS MAX. WIDTH MAX. OVERALL HEIGHT RETAIL Price

Framed By-Pass Tub or Shower Doors

Tub 274TC Euro ¼" Clear 60" 58 3/16" 721.00 540.75
974T Tryton Hammered 60" 58 3/16" 662.00 496.50
774T Prestige Hammered 60" 58 3/16" 593.00 444.75
874T Pacer Hammered 60" 58 3/16" 563.00 422.25
Shower 274SC Euro ¼" Clear 60" 70 3/16" 786.00 589.50
974S Tryton Hammered 60" 70 3/16" 741.00 555.75
774S Prestige Hammered 60" 70 3/16" 692.00 519.00
874S Pacer Hammered 60" 70 3/16" 658.00 493.50
Widths above 60" up to 72".... add 100.00 85.00
OR ...Heights above 70 3/16" up to 80".... add 100.00 85.00

Tuscany Frameless By-Pass Tub or Shower Door

Tub 174TC Tuscany 3/8" Clear 60" 60" 1531.00 1148.25
Shower 174SC Tuscany 3/8" Clear 60" 72" 1927.00 1445.25

Frameless By-Pass Tub or Shower Doors

Tub 374TC Euro ¼" Clear 60" 58" 721.00 540.75
474T Pacer Hammered 60" 58" 563.00 422.25
Shower 374SC Euro ¼" Clear 60" 69" 786.00 589.50
474S Pacer Hammered 60" 69" 658.00 493.50
Widths above 60" up to 72".... add 100.00 85.00
OR ...Heights above 69" up to 80".... add 100.00 85.00

2 Door Framed By-pass with 90° Return Panel

Tub 232TC Euro ¼" Clear 60" x 36" 58 3/16" 1021.00 765.75
932T Tryton Hammered 60" x 36" 58 3/16" 943.00 707.25
732T Prestige Hammered 60" x 36" 58 3/16" 889.00 666.75
832T Pacer Hammered 60" x 36" 58 3/16" 806.00 685.10
Shower 232SC Euro ¼" Clear 60" x 36" 70 3/16" 1111.00 833.25
932S Tryton Hammered 60" x 36" 70 3/16" 1077.00 807.75
732S Prestige Hammered 60" x 36" 70 3/16" 963.00 722.25
832S Pacer Hammered 60" x 36" 70 3/16" 816.00 612.00
Widths above 60" up to 72".... add 100.00 85.00
OR ...Heights above 70 3/16" up to 80".... add 100.00 85.00

2 Door Frameless By-pass with Framed 90 Return Panel

Tub 332TC Euro ¼" Clear 60" x 36" 58" 1021.00 765.75
432T Pacer Hammered 60" x 36" 58" 806.00 604.50
Shower 332SC Euro ¼" Clear 60" x 36" 69" 1111.00 833.25
432S Pacer Hammered 60" x 36" 69" 816.00 612.00
Widths above 60" up to 72".... add 100.00 85.00
OR ...Heights above 69" up to 80".... add 100.00 85.00

2 Door Framed By-pass with Inline Panel

Tub 297TC Euro ¼" Clear 84" 58 3/16" 969.00 726.75
997T Tryton Hammered 84" 58 3/16" 894.00 670.50
797T Prestige Hammered 84" 58 3/16" 840.00 630.00
897T Pacer Hammered 84" 58 3/16" 756.00 567.00
Shower 297SC Euro ¼" Clear 84" 70 3/16" 1072.00 804.00
997S Tryton Hammered 84" 70 3/16" 1028.00 771.00
797S Prestige Hammered 84" 70 3/16" 915.00 686.25
897S Pacer Hammered 84" 70 3/16" 840.00 630.00
Heights above 70 3/16" up to 80".... add 100.00 85.00

2 Door Frameless By-pass with Framed Inline Panel

Tub 397TC Euro ¼" Clear 84" 58" 969.00 726.75
497T Pacer Hammered 84" 58" 756.00 567.00
Shower 397SC Euro ¼" Clear 84" 69" 1072.00 804.00
497S Pacer Hammered 84" 69" 840.00 630.00
Heights above 69" up to 80".... add 100.00 85.00

2 Door Framed By-pass with Inline and 90° Return Panels

Tub 252TC Euro ¼" Clear 90" x 36" 58 3/16" 1166.00 874.50
952T Tryton Hammered 90" x 36" 58 3/16" 1092.00 819.00
752T Prestige Hammered 90" x 36" 58 3/16" 1038.00 778.50
852T Pacer Hammered 90" x 36" 58 3/16" 953.00 714.75
Shower 252SC Euro ¼" Clear 90" x 36" 70 3/16" 1270.00 952.50
952S Tryton Hammered 90" x 36" 70 3/16" 1226.00 919.50
752S Prestige Hammered 90" x 36" 70 3/16" 1111.00 833.25
852S Pacer Hammered 90" x 36" 70 3/16" 1038.00 778.50
Heights above 70 3/16" up to 80".... add 100.00 85.00

2 Door Frameless By-pass with Framed Inline and 90 Return Panels

Tub 352TC Euro ¼" Clear 90" x 36" 58" 1166.00 874.50
452T Pacer Hammered 90" x 36" 58" 953.00 714.75
Shower 352SC Euro ¼" Clear 90" x 36" 69" 1270.00 952.50
452S Pacer Hammered 90" x 36" 69" 1038.00 778.50
Heights above 69" up to 80".... add 100.00 85.00

2 Door Framed Bypass with Framed Sloped Inline Panel

Tub or Shower 286C Euro ¼" Clear 84" 70 3/16" 1198.00 898.50
986 Tryton Hammered 84" 70 3/16" 1151.00 863.25
886 Pacer Hammered 84" 70 3/16" 963.00 722.25
Heights above 70 3/16" up to 80"..add 100.00 85.00

3 Door Framed By-pass (3" Wide Ledge Required)

Tub 866T Pacer Hammered 66" 58½" 866.00 649.50
Shower 866S Pacer Hammered 66" 70½" 1026.00 769.50
Heights above 70 1/2" up to 80"..add 100.00 85.00

Framed Hinged Door, Full Length Magnetic Strike

Shower 200C Euro ¼" Clear 36" 72¾" 762.00 571.50
900 Tryton Hammered 36" 72¾" 538.00 403.50
800 Pacer Hammered 36" 72¾" 428.00 321.00
Heights over 72¾" up to 80".... add 100.00 85.00

Framed Pivot Door, Full Length Magnetic Strike

Shower 209C Euro ¼" Clear 36" 72" 762.00 571.50
909 Tryton Hammered 36" 72" 538.00 403.50
809 Pacer Hammered 36" 72" 428.00 321.00
Widths 36-40" for 209C and 909 ONLY.add 100.00 85.00
OR .Heights over 72" up to 80".... add 100.00 85.00

Frameless Pivot Door, Magnetic Handle

Shower 309C Euro ¼" Clear 36" 72" 762.00 571.50
409 Pacer Hammered 36" 72" 428.00 321.00
Heights over 72" up to 80".... add 100.00 85.00

Framed Hinged Door-N-Panel, Full Length Magnetic Strike

Shower 264C Euro ¼" Clear 60" 72¾" 812.00 609.00
964 Tryton Hammered 60" 72¾" 772.00 579.00
864 Pacer Hammered 60" 72¾" 627.00 470.25
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Pivot Door-N-Panel, Full Length Magnetic Strike

Shower 262C Euro ¼" Clear 60" 72" 812.00 609.00
962 Tryton Hammered 60" 72" 772.00 579.00
862 Pacer Hammered 60" 72" 627.00 470.25
Heights above 72" up to 80".... add 100.00 85.00

Framed Hinged Door with Inline Framed Sloped Panel

Shower 287C Euro ¼" Clear 50" 72 3/4" 1038.00 778.50
987 Tryton Hammered 50" 72 3/4" 844.00 633.00
887 Pacer Hammered 50" 72 3/4" 794.00 595.50
Widths above 50" up to 72".... add 100.00 85.00
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Hinged Door with 90° Return Panel

Shower 293C Euro ¼" Clear 36" x 36" 72¾" 810.00 607.50
993 Tryton Hammered 36" x 36" 72¾" 721.00 540.75
893 Pacer Hammered 36" x 36" 72¾" 653.00 489.75
Heights over 72¾" up to 80".... add 100.00 85.00

Framed Hinged Door-N-Panel with 90° Return Panel

Shower 292C Euro ¼" Clear 60" x 36" 72¾" 1156.00 867.00
992 Tryton Hammered 60" x 36" 72¾" 1016.00 762.00
892 Pacer Hammered 60" x 36" 72¾" 997.00 747.75
Widths above 60" up to 72".... add 100.00 85.00
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Hinged Panel- Door-Panel, Full Length Magnetic Strike

Shower 273C Euro ¼" Clear 72" 72¾" 1038.00 778.50
973 Tryton Hammered 72" 72¾" 912.00 684.00
873 Pacer Hammered 72" 72¾" 894.00 670.50
Widths above 72" up to 84".... add 100.00 85.00
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Pivot Panel- Door-Panel, Full Length Magnetic Strike

Shower 263C Euro ¼" Clear 72" 72" 1038.00 778.50
963 Tryton Hammered 72" 72" 912.00 684.00
863 Pacer Hammered 72" 72" 894.00 670.50
Widths above 72" up to 84".... add 100.00 85.00
Heights above 72" up to 80".... add 100.00 85.00

Frameless Pivot Door-N-Panel

Shower 362C Euro ¼" Clear 60" 72" 812.00 609.00
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Hinged Neo-Angle Door

Shower 282C Euro ¼" Clear 28"x28"x28" 72¾" 1160.00 870.00
982 Tryton Hammered 28"x28"x28" 72¾" 1087.00 815.25
882 Pacer Hammered 28"x28"x28" 72¾" 918.00 688.50
Heights above 72¾" up to 80".... add 100.00 85.00

Framed Hinged Neo-Angle Door Less 1 Panel

Shower 282CL1P Euro ¼" Clear 28" x 28" 72¾" 884.00 663.00
982L1P Tryton Hammered 28" x 28" 72¾" 877.00 657.75
882L1P Pacer Hammered 28" x 28" 72¾" 856.00 642.00
Heights above 72 3/4" up to 80".add 100.00 85.00

Framed Pivot Quick Fit Neo-Angle Door (No Buttress Panels)

Shower EQFC Euro ¼" Clear 28"x28"x28" 72" 1099.00 824.25
QF Pacer Hammered 28"x28"x28" 72" 1019.00 764.25

Framed Infold Doors

Shower 6950L Left Hinge Hammered 60" 69 7/8" 711.00 533.25
6950R Right Hinge Hammered 60" 69 7/8" 711.00 533.25

Framed Corner Entry with Sliding Panels

Shower CE200 Hammered 36"x36" 70 1/4" 1039.00 779.25
Door widths above 36" up to 48".... add 100.00 85.00

 

 
 

2008. American Shower and Tub Door.
All Rights Reserved

FAQs | Definitions | Site Map | About Us | Contact Us | View Cart | Manufacturers
Home | Measure | Shipping | Customizing | Glass Types

 

Web site designed by IntelliSites
the smart choice for web design